Project Details
Project Details | Bartley Vue |
Location | Bartley |
District | 13 |
Developer | Wee Hur Holdings Limited |
Plot Ratio | 2.1 |
Site Area | 4,666.2 sqm/ Approx 50,231.2 sqft |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | P & T Consultants Pte Ltd |
Interior Design | P & T Consultants Pte Ltd |
Main Contractor | Wee Hur Construction Pte Ltd |
Landscape Consultant | Ecoplan Pte Ltd |
Address | 6 Jalan Bunga Rampai Singapore 538310, 8 Jalan Bunga Rampai Singapore 538311 |
No. of Storeys | 16 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK24-10613W |
Site Use | Residential Development |
Tenure | 99 years commencing on 13 April 2020 |
Total No. of Units | 115 Residential Units |
No. of Car Park Lots | 95 Parking Lots |
Expected Date of TOP | 13 January 2026 |
Expected Date of Legal Completion | 13 January 2029 |
Security | 24 Hours Security Guard |
(Project details for Bartley Vue may be subjected to change without prior notice)
Book An Appointment to view Bartley Vue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bartley Vue Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.